A tile drawing simulation with 1000 trials

The average number of target tiles found in 40 draws is 4.5. Average number of active alien turns per player is as follows:
Player 1 = 1.8
Player 2 = 1.8
Player 3 = 1.9
Player 4 = 1.9

Target Tiles Found Games Sum
0 1 1
1 15 16
2 75 91
3 177 268
4 237 505
5 254 759
6 152 911
7 64 975
8 22 997
9 2 999
10 1 1000
11 0 1000
12 0 1000
13 0 1000
14 0 1000
15 0 1000
16 0 1000
17 0 1000
18 0 1000
19 0 1000
20 0 1000
21 0 1000
22 0 1000
23 0 1000
24 0 1000
25 0 1000
26 0 1000
27 0 1000
28 0 1000
29 0 1000
30 0 1000
31 0 1000
32 0 1000
33 0 1000
34 0 1000
35 0 1000
36 0 1000
37 0 1000
38 0 1000
39 0 1000
40 0 1000
41 0 1000
42 0 1000
43 0 1000
44 0 1000
45 0 1000
46 0 1000
47 0 1000
48 0 1000
49 0 1000
50 0 1000
51 0 1000
52 0 1000
53 0 1000
54 0 1000
55 0 1000
56 0 1000
57 0 1000
58 0 1000
59 0 1000
60 0 1000
61 0 1000
62 0 1000
63 0 1000
64 0 1000
65 0 1000
66 0 1000
67 0 1000
68 0 1000
69 0 1000
70 0 1000
71 0 1000
72 0 1000
73 0 1000
74 0 1000
75 0 1000
76 0 1000
77 0 1000
78 0 1000
79 0 1000
80 0 1000
81 0 1000
82 0 1000
83 0 1000
84 0 1000
85 0 1000
86 0 1000
87 0 1000
88 0 1000
89 0 1000
90 0 1000
Active Turns Player 1 Player 2 Player 3 Player 4
0 909 820 751 660
1 1525 1554 1559 1616
2 905 928 950 935
3 543 541 553 600
4 299 325 329 328
5 162 165 180 175
6 82 89 94 92
7 33 32 36 44
8 13 16 21 18
9 7 5 1 8
10 0 3 4 2
11 0 0 0 0
12 0 0 0 0
13 0 0 0 0
14 0 0 0 0
15 0 0 0 0
16 0 0 0 0
17 0 0 0 0
18 0 0 0 0
19 0 0 0 0
20 0 0 0 0
21 0 0 0 0
22 0 0 0 0
23 0 0 0 0
24 0 0 0 0
25 0 0 0 0
26 0 0 0 0
27 0 0 0 0
28 0 0 0 0
29 0 0 0 0
30 0 0 0 0
31 0 0 0 0
32 0 0 0 0
33 0 0 0 0
34 0 0 0 0
35 0 0 0 0
36 0 0 0 0
37 0 0 0 0
38 0 0 0 0
39 0 0 0 0
40 0 0 0 0
Number of tiles in deck:
Number of target tiles:
Number of players:
Number of tiles to draw:
Number of trials:
Number of lines to print together: