A card drawing simulation with 10000 trials

The average number of cards required to find 5 copies of the target card is 13.9.

Cards Drawn Games Sum
1 0 0
2 0 0
3 0 0
4 0 0
5 22 22
6 97 119
7 257 376
8 380 756
9 618 1374
10 760 2134
11 886 3020
12 895 3915
13 982 4897
14 940 5837
15 863 6700
16 748 7448
17 624 8072
18 568 8640
19 418 9058
20 288 9346
21 231 9577
22 161 9738
23 98 9836
24 62 9898
25 43 9941
26 28 9969
27 13 9982
28 10 9992
29 2 9994
30 5 9999
31 0 9999
32 0 9999
33 0 9999
34 1 10000
35 0 10000
36 0 10000
37 0 10000
38 0 10000
39 0 10000
40 0 10000
41 0 10000
42 0 10000
43 0 10000
44 0 10000
45 0 10000
46 0 10000
47 0 10000
48 0 10000
Number of cards in deck:
Number of target cards:
Number of search cards:
Desired number of copies 
of the target card:
Number of trials:
Number of lines to print together:

Examples

I have 8 Information Highways in my 90 card deck; when should I expect to draw at least 1?
Decksize = 90, Target = 8, Search = 0, Desired = 1

I have 12 Raptors and 6 Muricia's Call (search) in my 90 card deck; when should I expect to draw at least 7?
Decksize = 90, Target = 12, Search = 6, Desired = 7