Key |   | Weekly Schedule | ||||||||||||||||||||||||||||||||||||
|        | = | Work | ||||||||||||||||||||||||||||||||||||
|        | = | School | ||||||||||||||||||||||||||||||||||||
|        | = | Miscelaneus | ||||||||||||||||||||||||||||||||||||
|        | = | Free time! | ||||||||||||||||||||||||||||||||||||
| Weekly Schedule: 7:00 am - 2:00 pm | |||||||||||||||||
|   | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | ||
| Sunday | Acme | ||||||||||||||||
| Monday |   | IMT122 | ECA228 | ||||||||||||||
| Tuesday |   | ENG124 |   | MTH121 | |||||||||||||
| Wednesday |   | IMT122 | ECA228 | ||||||||||||||
| Thursday |   | ENG124 |   | MTH121 | |||||||||||||
| Friday |   | ||||||||||||||||
| Saturday |   | Acme | |||||||||||||||
| Weekly Schedule: 2:30 pm - 10:00 pm | |||||||||||||||||
|   | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | |
| Sunday | Acme |   | |||||||||||||||
| Monday | ECA228 |   | Acme | ||||||||||||||
| Tuesday | MTH121 |   | Guitar Lessons |   | |||||||||||||
| Wednesday | ECA228 |   | Acme | ||||||||||||||
| Thursday | MTH121 |   | |||||||||||||||
| Friday |   | Acme | |||||||||||||||
| Saturday | Acme |   | |||||||||||||||
| * Approximatly 45 hours of activity, and 67 hours of free time per week (not including the sleep hours of 10:00 pm - 7:00 am). |